The alarm summary panel on the lower left section of the main screen displays a table of alarm counts color-coded by severity and sorted by category and device group.

Clicking any of the colored cells in any of the rows causes the active alarms for that count to be displayed in the Active Window.
Alarm severity is as follows:

Alarm categories are:
Alarm Category | Description |
|---|---|
Topology | Represents aggregated alarm status propagated to networks and groups. |
Other | A miscellaneous category used to describe a problem that does not correspond to any other category. |
Communication | Indicates a problem with procedures or processes used to exchange information between two or more components within the system. |
Quality | Indicates degradation in the quality of service. |
Processing Error | Indicates a software failure or a processing failure. |
Equipment | Indicates a hardware equipment failure. |
Environmental | Alarm condition associated with the enclosure in which the equipment resides. |
Integrity Violation | Indicates that information may have been illegally modified, inserted, or deleted. |
Operational Violation | Describes a problem or condition regarding the provisioning or configuration of a network element service. |
Physical | Indicates that a physical resource has been violated. |
Security Service or Mechanism Violation | Indicates a problem in securing a service or program. |
Time Domain Violation | Describes a problem synchronizing to the system time. |
To display the active alarms for a specific count, click the corresponding count in the Alarm Summary panel (for example, four red critical alarms in the Operational category). A list of the active alarms for that count is displayed in the Active Window. An asterisk is also displayed next to the alarm count (4*) in the Alarm Summary panel to indicate the alarms window is showing only alarms for that alarm count.

Column | Description |
|---|---|
Owner | If the alarm has been acknowledged, this field displays the owner. If an alarm is not acknowledged or was unacknowledged, this field is blank. |
Severity | |
Alarm | The alarm type. |
Time Stamp | The time that the alarm was last modified. The format is configurable. |
Category | International Telecommunication Union category. |
Name | The name of the device having the alarm. |
IP Address | The IP address of the device. |
Type | The device type. |
Failure Object | An event identified as an alarm condition. |
To display the active alarms for a specific category, click the category in the Category column. A list of the active alarms for that category is displayed in the Active Window. An asterisk is also displayed next to the category name in the Alarm Summary panel.
To re-display all the active alarms in the alarms window, click Show All.
