| Hardware | Pseudowire Protocol | Capture | Concurrency |
|---|---|---|---|
| CommScope E6000 CER CMTS | Static and Dynamic1 | Freerun2 IdleSid3 | One per card. |
| CommScope RD3 Series RD2322 RMD4 | Static | Freerun IdleSid | One per Upstream RF port. |
| CommScope RD3 Series RD2322 RPD | Static and Dynamic | Freerun IdleSid | One per RPD. |
| CommScope RD1 Series Remote PHY Device | Static and Dynamic | Freerun IdleSid | One per RPD. |
CommScope RD4 Series RD1424-M4 RPD | Static and Dynamic | Freerun IdleSid | One per RPD. |
| CASA C100G | Dynamic (TFTP) | Freerun IdleSid | UTSC defaults to 4, with a maximum of 8 per CMTS; 1 per physical port; no limit per card. |
| Cisco cBR-85 | Dynamic (TFTP) | Freerun | Maximum of 8 captures on upstream ports per line card; maximum of 20 captures per router for RPHY. |
| Harmonic Pebble RPD | Static | Freerun | One per RPD. |
For any device not listed above, contact CommScope Technical Support for information.
