To access the Performance Poll Reports Page, select Performance > Performance Poll Report. The Performance Poll Reports page is displayed.

Parameter | Value | Description |
|---|---|---|
| Poll Type | Device, Downstream Path, Upstream Path, SDM Ethernet | This selection affects the available filter criteria below. |
| Filter Criteria | Device Type | ALL, or lists all device types in the system |
| Network | ALL, or lists all device types in the system | |
| Group | ALL, or lists all device types in the system | |
Upstream/Downstream Path Filter Criteria | Interactive Controller | ALL, or lists of discovered NC1500 devices |
Interactive Devices | ALL, or lists of discovered OM, RPD and ARPD devices | |
SDM Ethernet | No filter criteria are applicable for the SDM Ethernet poll type. Selections that determine what is Displayed/Exported in the Poll Report are below. | |
Start Date/Time | Specifies the beginning date and time of the report search | |
| Stop Date/Time | Specifies the ending date and time of the report search | |
Select Devices/Paths | Select one or more devices or interactive paths to configure | |
Select Poll Groups | Select one or more groups to on which to report | |
