Identity tab
| Field | Description |
|---|---|
| Name | Name for this transport stream. |
| Type | Service group type which was used to create this transport stream. |
| Service Group | Service group used to create this transport stream. |
| VUE | VUE that provides the services for this transport stream. |
| Origin | Creation method of this transport stream. |
| Modulation | The modulation type assigned to this channel:
|
| Info Rate (bps) | Rate of transport stream data transfer measured in bits per second. |
| Video Data Type | Type of video data contained by this transport stream. Values are either Video (Inband) or SCTE55_1DS (Out-of-Band). |
| Frequency (KHz) | Channel frequency used by this transport stream. |
| DEPI Encaps | Indicates if DEPI encapsulation of services is enabled. |
| Mute Output | Indicates if the transport stream is muted or unmuted. |
| PID Remapping | Indicates if PID remapping is enabled. |
| LSM | Indicates if Linear Source Management is enabled. |
Output tab
| Field | Description |
|---|---|
| Destination IP | Destination IP address range for the transport stream's service route. |
| Interface IP | Interface IP for the transport stream's service route. |
| UDP Port | UDP Port used by this transport stream. |
| TS ID | This Transport Stream's ID. |
Input tab
| Field | Description |
|---|---|
| Source Name | Source name for the input of the transport stream. |
| Source ID | Source ID for the source of this transport stream. |
| Source Type | Source type for the source of this transport stream. |
| Multicast IP | Multicast IP for the source of this transport stream. |
| Source IP | Source IP for the source of this transport stream. |
| UDP Port | UDP port for the source of this transport stream. |
| Reuse Input PAT TSID | Specifies whether the transport stream uses the source's TSID (enabled) or uses a operator specified TSID (disabled). Only applies to transport streams that contain Service Catalog entries of AutoMap type. |
| Input Program | Number of Input Programs for the source of this transport stream. |
| Output Program | Number of Output Programs for the source of this transport stream. |
| Status | Status of VUE mapping of this transport stream. |
Status tab
| Field | Description |
|---|---|
| Multiplex State | The multiplex processing state of the transport stream. This value will be null if the transport stream is an SPTS. |
| Current Data Rate | The current aggregate count of MPEG packets for all input mapping streams to the output of the transport stream. |
| Current Output TS Rate | The current aggregate count of MPEG packets from all mappings under the transport stream. |
| Output State | The output processing state of the transport stream. |
| Status | The status of the system. Values are “Ok,”“Inactive,” or “Error.” |
| Input | An array of inputs objects for each input mapping for this transport stream. |
| MPEG State | Describes the MPEG processing state. |
| Current Data Rate | The count of input MPEG packets for this input stream that is mapped to the output of the transport stream. |
| Current UDP Input Rate | The count of MPEG packets for this UDP input stream. |
| Loss of Input Stream Error | The count of loss of input stream errors. |
| High Bit Rate Error | The count of high bit rate errors. |
| Current CC Error | The count of current CC errors. |
| Total CC Error | The count of total CC errors. |
| Current RTP Seq Num Error | Number of RTP encapsulated packets received out of order at the time of the sample request. |
| Total Discontinuity RTP Seq Occurrences | Total number of times RTP sequence number errors have been observed on the Transport Stream. |
| Input Program | Program on Source input. |
| Output Program | Program on Output Stream. |
| Input PID | PID on Source input. |
| Output PID | PID on Output Stream. |
