The View List in the upper left SDM user interface provides an expandable tree list of items that you can select for display in the Active Window. To expand an item list, click its + node; to collapse an item list, click its - node.

Icon | Title | Displays in the Active Window |
|---|---|---|
![]() | Shows all networks added to the system through discovery or Add Device; see Networks. | |
![]() | A map view of devices linked to a specific network as identified by IP address; see Networks - <Network IP>. | |
Shows all groups and all sublevel subordinate groups whereby devices are defined logically (all common equipment type devices, all devices within a specified region, all devices passing only clear signal, etc.); see Groups in SDMroups. | ||
![]() | Defined by user; see Groups in SDM | |
![]() | Displays items in Hierarchical Groups, Subordinate Groups, and Sublevel Subordinate Groups in tabular format; see List View. | |
![]() | Displays a list of all devices in SDM in tabular format; see Inventory. | |
![]() | Shows Upstream and Downstream paths. | |
![]() | Displays a list of all Downstream Paths in the SDM in tabular format; see Downstream Paths. | |
![]() | Displays a list of all Upstream Paths in the SDM in tabular format; see Upstream Paths. | |
![]() | Fault Management | Shows network events and alarms. |
![]() | Lists network occurrences by severity; see Fault Management - Network Events. | |
![]() | Lists device faults or persistent conditions by severity; see Fault Management - Alarms. |











