Click on the Status on the left navigation pane to display the status of the VUE system, and displays the status of total mapping counts, and output rates of all mappings on either a single server selected or on the entire VUE system. Mapping counts are broken down into the type of mapping (UDP, PID, PassThru, AutoMap, AutoUDPMap, or OOBM). Additionally counts of each type of UDP mapping are listed (Manual, RTSP, RPC, or VOD).
From the System Count drop down, choose a server to view the status for that specific server, or choose All server to see the status for all configured servers.

System Counts
| Column Name | Description |
|---|---|
| Mapping Type | Indicates the type of mapping. |
| Total | The total number of mappings currently configured. |
| Enabled | The number of mappings that are enabled. |
| OK | The number of mappings that are in a successful state and are processing MPEG packets/remapping of PID values. |
| Error | The number of mappings that are currently in error. Mappings in error indicate an input to output multiplexing issue that needs to be addressed. |
| Idle | The number of mappings currently idle. Idle mappings are mappings that are configured and enabled but are currently not running. Idle mappings are normal on the standby server as the OOB and OOBM pipes are not running on the standby server. These do not indicate an error or issue that needs to be addressed. |
Output Transport Stream Rates
Displays an approximate output TS rate for each output transport stream (stream and data rates). This information is also available via the Transport Stream screen for each TS. Note that the output rates displayed for each TS are calculated based on packet counts reported every 5 seconds. Due to slight variations in reporting of packet counts and inherent rounding issues, the rates displayed will vary slightly over time even for constant bit rate flows.
| Column Name | Description |
|---|---|
| Output TS Rate | The output stream rate in Mbps for each transport stream. Output rate is the total NULL packet and non-NULL rate of the transport stream being output.
|
| Data Rate | The output data rate in Mbps for each transport stream. Output data rate is the total non-NULL rate of the transport stream being output (this includes PSI inserted and all video/audio/data PIDs). .
|
| Insertion | The insertion rate in Kbps of all PSI (PATs, PMTs) inserted. |
| NULL Packet | The total NULL packet stream rate in Mbps. |
| Overflow Status | Shows a green check mark if no overflow. Shows a red exclamation if the output is overflowing. |
