Displays a list of all of the devices in the SDM, in tabular format.

Double-clicking any field in a device row causes the Properties window for that device to be displayed. As determined by the device type, some configuration capabilities may also be available from the device Properties window. The colored rectangle surrounding the device icon in the Name column indicates the alarm status of that device or the most severe alarm status of a device in that network.
- Properties
- Launch Device Application
- Communication Status
- Events
- Alarms
- Copy
- Replace
- Move
- Delete
- Compare
Use the menu options to perform these actions:
Component | Description |
|---|---|
Properties | Opens the Device Properties panel for the selected device. |
Launch Device Application | Launches a pre-configured device application, if available. Device applications can be manually installed on the client, downloaded to the client, or can be an applet or web-based application. Launching remote applications from the user's client machine is not supported at this time. Configure the details of the application to be launched, as well as optional arguments in the Device Properties panel under the Administration page. |
Communication Status | Opens Communication Status for the selected device. |
Events | Opens the Network Events panel in Fault Management. |
Alarms | Opens the Alarms panel in Fault Management. |
Copy | Copies the properties for the selected device to a new device. |
Replace | Replaces the firmware model, version, and MAC address of the selected device. |
Move | Moves the selected device from one group to another group. |
Delete | Deletes the selected device. |
Compare | Compares devices selected on the web page and lists the discrepancies between them. |
