The following table provides requirements to support a small-scale demonstration mode used only for demonstration purposes and evaluation of ServAssure NXT2.14. The demonstration mode is to be used only in NON-PRODUCTION environments. This scaling uses applications running on single instance servers, rather than scaled or clustered solutions.
| Type | Qty | vCPU | Memory | Disks |
|---|---|---|---|---|
| Data Node | 1 | 2 | 14GB | 1 x 30GB OS 1 x 40GB /opt/arris 1 x 250GB /var/lib/cassandra/data 1 x 32GB /var/lib/cassandra/commitlog |
| Cache Node | 1 | 2 | 8GB | 1 x 30GB OS 1 x 40GB /opt/arris |
| Search Node | 1 | 2 | 8GB | 1 x 30GB OS 1 x 40GB /opt/arris |
| Application/ UI Node | 1 | 2 | 8GB | 1 x 30GB OS 1 x 40GB /opt/arris |
| Trap Receiver Node | 1 | 2 | 4GB | 1 x 30GB OS 1 x 40GB /opt/arris |
