In applications with a relatively lower average number of services flows per subscriber device (where a subscriber device is an STB, an eMTA, or a cable modem), we support a relatively higher-scale of subscriber devices. Conversely, in applications with a relatively higher average number of services flows per subscriber device, we support a relatively lower scale of subscriber devices.
| Parameter | Example 1 high subscriber device scaling | Example 2 high service flow scaling | SDV + VOD | TB-VOD | Non-IEQ high scale |
|---|---|---|---|---|---|
| Devices per E6000 CER (Chassis) | 60,000 | 25,000 | 25,000 | 40,000 | 60,000 |
| DCAM Devices | 10,000 | 6000 | 6,000 | 8,000 | 10,000 |
| UCAM/UCAM-2 Devices operating with 4 or less channels in its Transmit Channel Set with the T4 Multiplier feature enabled.1 | 22,000 | 13,000 | 10,000 | 13,000 | 22,000 |
| UCAM/UCAM-2 Devices operating with 5 or more channels in their Transmit Channel Sets count as 1.75 devices with the T4 Multiplier feature enabled. | 4,600 > 4 Chan USCB 13,950 <=4 Chan USCB Total: 18,550 | 2,700 > 4 Chan USCB 8,275 <= 4 Chan USCB Total: 10,975 | 2,700 >4 Ch USCB 5,275 <=4Ch USCB Total: 7,975 | 2,700 >4 Ch USCB 8,275 <=4Ch USCB Total: 10,975 | 4.600 >4 Ch USCB 11,950 <=4Ch USCB Total: 16,550 |
| Devices per SG (DS) | 2000 | 2000 | 2000 | 2000 | 2000 |
| E6000 Classifiers (Chassis) | 232,000 | 250,000 | 250,000 | 277,000/500,000 | 270,000 |
| DCAM Classifiers | 20,000 | 51,000 | 25,000 | 35,000 | 21,000 |
| UCAM/UCAM-2 Classifiers | 52,000 | 88,000 | 40,000 | 51,000 | 55,000 |
| IPv4 ARP Cache Table Entries | 180,000 | ||||
| LAES Taps | 1024 per E6000 CER | ||||
| SII Taps | 320 per E6000 CER | ||||
| CALEA Taps | 50 per E6000 CER | ||||
| IPv6 Routes | 24,000 per chassis, minimum (dynamically learned, any combination of MP-BGP, IS-IS, OSPFv3) | ||||
| Total IPv6 Routes | 62,000 per Chassis | ||||
| ACL Entries Associated with PD Distribute Lists | 100 entries per ACL, maximum | ||||
| Video Services scaling (as defined in R3.0 IEQ Requirements Specifications) | N/A | N/A | SDV+VOD Video scaling is in addition to the above DOCSIS scaling | TB VOD Video scaling is in addition to the above DOCSIS scaling | N/A |
Sample input: show counts scaling
Sample output:
Chassis Type: E6000
Chassis Total
Devices: 2
DS Bonded Devices: 1
US Bonded Devices: 1
Service Flows: 4
Classifiers: 0
Arp Entries: 20
IPv4 Routes: 111
ND Entries: 11
IPv6 Routes: 3
DOCSIS Multicast Streams: 0
Video Multicast Streams: 0
CPEs:1
--- Bonded modems ---
Slot Description Devices DS US Srv Flows Classifier IPv4Addr IPv6Addr US RngCnt CPE
0 UCAM 0 - 0 0 0 0 0 0 0
1 UCAM 2 - 1 2 0 3 0 5 1
12 DCAM-B 2 1 - 2 0 0 0 0 0
13 DCAM-B 0 0 - 0 0 0 0 0 0Sample input: show counts scaling global
Sample output:
Chassis Type: E6000
Chassis Total
Devices: 2
DS Bonded Devices: 1
US Bonded Devices: 1
Service Flows: 4
Classifiers: 0
Arp Entries: 20
IPv4 Routes: 111
ND Entries: 11
IPv6 Routes: 3
DOCSIS Multicast Streams: 0
Video Multicast Streams: 0
CPEs: 1
