The Category drop-down includes a Summary option based on hierarchy context and time period selected.
| Hierarchy level | Tab | Data |
|---|---|---|
| Global Default | Time over Threshold | Connectivity Score stacked bar graph of immediate children. See Connectivity Score for details. |
| Historical | Historical Connectivity Score for immediate children. See Historical — Network View for details. | |
| Folder and Hub levels (Above the CMTS) | Time over Threshold | Connectivity Score stacked bar graph of immediate children. See Connectivity Score for details. |
| CMTS | CMTS Information for all CMTSs below this point in the hierarchy. See CMTS — Network View for details. | |
| Historical | Connectivity Score See Historical — Network View for details. | |
| CMTS | Time over Threshold | Connectivity Score stacked bar graph of immediate children See Connectivity Score for details. |
| Channel Summary | Channel metadata and KPIs. See Channel summary for details. | |
| Historical | Modem Counts MTA Counts Connectivity Score See Historical — Network View for details. | |
| MAC Domain and MD-CM-SG | Channel Summary | Channel metadata and KPIs. See Channel summary for details. |
| Modem Summary | Modem metadata and KPIs. See Modem summary for details. | |
| Details | Detailed metadata and KPIs. See Details — Network View for details. | |
| Historical | Historical KPI graphs. See Historical — Network View for details. |
Select the Summary Category from the Category drop-down.

KPI Max/Average/Min
Maximum, average, and minimum KPI values shown by the Summary Category are determined using thresholded boundaries.
- The reported maximum is the maximum value in the 90th percentile
- The reported average is the average value in the 50th percentile
- The reported minimum is the minimum value in the 10th percentile
For each channel and utilization KPI, maximum, average, and minimum are thresholded values and not percentage distributions.
Filter by channel

Summary Category metadata
The Summary Category displays additional metadata in the Channel Summary and Details tabs to provide contextual information to assist with troubleshooting.
