Parameter Name | Description |
|---|---|
AlarmAppNetEnetFail | Alarm that occurs when the Application Server Ethernet card initialization fails |
alarmDemodBandwidthNearCapacityCondition | Trap that is issued when the NC 1500 detects the upstream bandwidth is approaching capacity on a demodulator |
alarmDemodBandwidthNearCapacityEvent | Trap that is issued when the NC 1500 detects the upstream bandwidth is approaching capacity on a demodulator |
alarmDemodFailCondition | This alarm is set at the first demodulator failure event and is cleared at the last demodulator recover event |
AlarmDemodFailEvent | This alarm occurs when a demodulator fails |
AlarmDiskLoadError | Alarm that occurs when loading set-top information from disk fails |
alarmDownstreamFailCondition | This alarm is set at the first downstream failure event and is cleared at the last downstream recover event |
alarmDownstreamFailEvent | This alarm occurs when a downstream path fails |
alarmExcessiveDroppedRPDFramesCondition | This trap is issued when the NC 1500 has detected an overload condition resulting in excessive dropped RPD 1000/2000 frames for a period of time |
alarmExcessiveDroppedRPDFramesEvent | This trap is issued when the NC 1500 has detected an overload condition resulting in excessive dropped RPD 1000/2000 frames for a period of time |
alarmExcessiveUpstreamRetriesCondition | This trap is issued for each upstream when the number of retries has exceeded the user-defined percentage |
alarmExcessiveUpstreamRetriesEvent | This trap is issued for each upstream when the number of retries has exceeded the user-defined percentage |
alarmMasterFail | Is active when any alarm appears |
alarmMultipathDetected | This trap is issued when the NC 1500 suspects crosstalk exists between two or more upstream paths |
alarmNoAppMsgQueue | Alarm that occurs when a downstream task could not find the application message queue |
alarmNoMacMsgQueue | Alarm that occurs when a downstream task could not find the MAC message queue |
alarmNoOobQForPath | Alarm that occurs when downstream interface service has no downstream path ID associated with it |
alarmNoServiceFreq | Alarm that occurs when a downstream path ID has no service channel frequency associated with it |
alarmRpdChassisFailCondition | This alarm is set at the first RPD 1000/2000 chassis failure event and is cleared at the last RPD 1000/2000 chassis recover event |
| alarmRpdChassisFailEvent | This alarm occurs when a RPD 1000/2000 chassis fails |
alarmSendToFail | Alarm that occurs when a sendto call in the downstream interface failed |
larmSettopCreateFail | Alarm that occurs when an attempt to create a set-top class instance failed |
alarmSettopDatabaseFull | Alarm that occurs when a set-top database table is full |
alarmSettopDatabaseThresholdReached | This trap is issued when the set-top database reached the user-defined threshold |
alarmSocketBindFail | Alarm that occurs when a downstream task failed to bind |
alarmUpstreamFailCondition | This alarm is set at the first upstream path failure event and is cleared at the last upstream path recover event |
alarmUpstreamFailEvent | This alarm occurs when an upstream path fails |
ncAckTimeout | AckTimeout expressed in milliseconds for a 10 second timeout duration |
ncAutoRecoveryFlag | Writing to this object enables or disables the Auto-recovery feature |
ncBackgroundPathTestEnable | Writing to this object enables or disables the Path Test logic |
ncBackgroundPurgeEnable | Writing to this object enables or disables the background purging of questionable set-tops from the set-top database |
ncBackgroundQuestionSettop | Writing checkActive enables passive checking for questionable set-tops |
ncBackoffMax | This parameter specifies the largest upper limit for the exponent in the ALOHA backoff algorithm |
ncBackoffOffset | This parameter specifies an offset which is added to the exponent in the ALOHA backoff algorithm |
ncBackoffTimeUnit | Specifies the time unit used in the ALOHA backoff algorithm |
ncCellAbortCount | The maximum number of times the terminal should attempt sending a MAC cell upstream before aborting and reporting an error |
ncContChannelMsgRate | Sets the rate in seconds of the Contention Channel List Message |
ncDacDataServiceName | DAC 6000 service name corresponding to the UDP port on DAC 6000 which receives data from NC 1500 |
ncDacHostIP | Purchase poll reportback Destination IP Address |
ncDacHostName | DAC 6000 host name |
ncDacIpAddress | DAC 6000 IP address |
ncDACServiceNumber | Purchase poll reportback destination port number |
ncDateAndTime | Current date/time |
ncDefaultConfigMsgRate | Sets the rate in seconds of the Default Configuration Message |
ncDMBandwidthThreshold | The percentage of nominal capacity (50 cells/sec) measured over a period of one minute that will cause an alarm to be generated if the threshold is exceeded |
ncDNSDomainName | Domain name |
ncDNSServerIP | IP Address of DNS server |
ncIdleInterval | Rate (in milliseconds) at which the terminal should send MAC Idle messages when it has nothing else to send |
ncInitTimeout | The amount of time (in seconds) the terminal will wait for a MAC Sign On Request or a MAC Logical Address message before restarting initialization |
ncMacAbortCount | The number of consecutive times ncCellAbortCount may be reached before declaring the MAC layer unavailable |
ncMaximumPowerLevel | Maximum transmit power level of a terminal |
ncMinimumPowerLevel | Minimum transmit power level of a terminal |
ncNetworkEntryDelay | When set, it indicates the period to delay entry to the network |
ncOmChassisStatus | The OM 1000 chassis status |
ncPathTestMasterAlarm | The Master Alarm set by Path Test results |
ncPathTestNumberOfPathPairs | Number of configured upstream paths |
ncPowerIncrement | The amount the terminal should increase the power by when it reaches PowerRetryCount |
ncPowerRetryCount | Specifies the number of times the terminal should try to enter the network at a certain power level before automatically changing power levels |
ncPurgeSettop | Clears the NC 1500's set-top database |
ncRPDFramesDropCountPeriod | The length of time over which the number of RPD 1000/2000 dropped frames should be measured |
ncRPDFramesDropThreshold | The number of RPD 1000/2000 dropped frames per minute that will trigger an alarm |
ncSettopQuestionable | The number of questionable set-tops |
ncSettopStartIp | The start of the range of IP addresses that the NC 1500 is allowed to assign to terminals |
ncSettopTotal | The total number of set-tops |
ncUpstreamRetryThreshold | The percentage of cells received in one minute on a particular upstream path that required at least one retry to get through |
← Back to Articles
