Parameter Name Description | Description |
|---|---|
irtNumberOfCommandRestarts | The number of times the commands have been restarted |
irtNumberOfSystemTimeRestarts | The number of times the commands have been restarted due to a large system time change |
irtPktInsertionDroppedCounter | The number of dropped packets that were to be inserted in-band |
irtSysAlarmCmdTbl90PercentFull | Set to 'warning' when the LOAD IRT Command 2 is >= 90% full |
irtSysAlarmCommandsOnErrorList | Set to 'major' if any LOAD IRT commands are located on the Error List |
irtSysAlarmNoCommandsWaiting | Set to 'warning' when no LOAD IRT commands are waiting to execute |
irtSysAlarmNoTacStream | A TAC stream should be present when the IRT 1000/2000 is a primary or secondary with Ethernet |
irtSysAlarmServceNotAuthorized | Set to 'major' when a service is not authorized but should be |
irtSysAlarmTunerNotLocked | Set to 'critical' when the L-Band tuner is not locked but should be |
irtSysAlarmZeroSystemTime | Set to 'major' when the IRT System Time value is 0 |
irtSysConfDefDecryptEMMprovID | A default Entitlement Management Message (EMM) Provider ID used to authorize Decrypt ACPs when the Service Number to EMM Pro- vider IDs table is empty or not applicable and the Satellite (received In-Band) Conditional Access Message does not contain an EMM Pro- vider ID for a given service |
irtSysConfFrequency | The L-Band Tuner frequency used by the IRT 1000/2000 |
irtSysConfigDHEIControl | This object controls the Digital Headend Expansion Interface |
irtSysConfIsoDataRate | This object contains the Isochronous data rate used by a primary IRT 1000/2000 to detunnel an isochronous service |
irtSysConfIsoPCRPID | This object contains the Isochronous PCR PID used by a primary IRT 1000/2000 to detunnel an isochronous service |
irtSysConfIsoServicePID | This object contains the Isochronous Service PID used by a primary IRT 1000/2000 to detunnel an isochronous service |
irtSysConfModel | The model type the user has selected |
irtSysConfModulatorLevel | The output level of the QAM card |
irtSysConfModulatorMode | The mode of the QAM card |
irtSysConfModulatorPLLlocked | Contains the version number of the QAM card |
irtSysConfModulatorVersion | Contains the version number of the QAM card |
irtSysConfMulticastMACaddress | The Multicast Ethernet Address used in communication from a primary IRT 1000/2000 to secondary IRT 1000/2000s and OM 1000s |
irtSysConfPort | The L-Band tuner port number |
irtSysConfRouter | The Router IP address for the IRT 1000/2000 |
irtSysConfSrvNumEMMprovIDcount | A count that determines the number of valid entries in the two Service Number To Entitlement Management Message (EMM) Provider IDs |
irtSysConfSymbolRate | The L-Band tuner symbol rate |
← Back to Articles
