Common fields
The following fields apply to all service catalog entry types.
| Field | Description |
|---|---|
| Service Catalog | The Service Catalog in VTM to which this catalog entry is a part. |
| Source Type | Source type of the source for this service. Possible values are Program, PassThru, or PID. |
| Source Multicast IP | Multicast IP address for the source if this is a multicast service. |
| Secondary Source Multicast IP | Secondary source input multicast IP address. Used for VUE HA configuration. The secondary source multicast address is used when a VUE server fails over. |
| Source IP | IP address for the source if this is a unicast service. |
| Secondary Source IP | Secondary source input IP address. Used for VUE HA configuration. The secondary source IP address is used when a VUE server fails over. |
| Source UDP Port | UDP port for the source of this service. |
| Secondary Source UDP Port | Secondary source UDP Port. Used for VUE HA configuration. The secondary source UDP port is used when a VUE server fails over. |
| Adzone | The ad zone associated with this catalog entry. An ad zone is usually assigned to each service in a service catalog based on a geographical location to which ads are served. |
| Location | The geographic location associated with this service. This is often a more specific geographical location than the ad zone. |
PassThru and Program only field
The following field applies to the PassThru and Program Source Type catalog entries.
| Field | Description |
|---|---|
| Source Name | Source name of this service. |
Program only fields
The following fields apply to the Program Source Type catalog entries.
| Field | Description |
|---|---|
| Source ID | Source ID for this service. |
| Input Program Number | The incoming program number for the transport stream. |
| Output Program Number | The outgoing program number for the transport stream. |
PID Only
| Field | Description |
|---|---|
| PID Type | The PID type for this service. Possible values are FIXED, EAS, NET, EMM, PSIP, and CAT. |
| Input PID Number | The incoming PID number for the transport stream. |
| Output PID Number | The outgoing PID number for the destination. |
AutoMap Only
| Field | Description |
|---|---|
| PID Template | The PID template for this service. Specifies which PIDs should included and excluded from the transport stream. These are managed in the PID template screen. |
PID remapping
When creating PID type Service Catalog Entries, the previous range validation on output PID values of 1-47, 7168-8190 has been replaced with a range validation between 2-8190. This is to allow PID type Service Catalog Entries to be created for transport streams where PID remapping is enabled or disabled.
Upon assigning a PID type Service Catalog Entry to a transport stream, the previous ranges of 1-47,7 168-8190 will be enforced on the output PID value if PID remapping is enabled on the transport stream. If PID remapping is disabled, then the fill range of 2-8190 will be allowed for output PID values.
