| Field | Description |
|---|---|
| Name | Unique name of template. |
| Template Type | Service group type for which this can be used. |
| TS Type | Transport stream type for this template. |
| Creation Method | Method used to generate this transport stream. |
| Video Data Type | The type of content being sent. Supported values are Video or SCTE55_1DS (downstream OOB). |
| Annex Mode | The DOCSIS Annex type for the channel associated with the transport stream. Supported values are A, B, or C. |
| Use Symbol Rate | Toggle between symbol rate (sps) and info rate (bps) specification. |
| Symbol Rate (sps) | Rate of this transport stream measured in symbols per second. |
| Info Rate (bps) | Rate of this transport stream measured in bits per second. |
| Null PID B/W (bps) | The transport stream bit rate can be configured to allot bandwith for the insertion of null packets in the transport stream. This parameter is only applicable to RMD devices that are operating in asynchronous mode with Broadcast or Narrowcast video service groups. It is not available to Out-of-Band service groups. The parameter is specified as a value between 0-1,000,000 bps. The default value is zero. The NULL PID bandwidth parameter can be specified at the service group level (applicable to all transport streams within the service group) or on a per transport stream basis within a service group. |
UDP Port Mapping (Narrowcast) fields:
| Field | Description |
|---|---|
| Start UDP Port | Starting port this template should use for service group generation. |
| Program Count | Number of programs that service groups created with this template will use. |
