The following table is a complete listing of all ports used by ServAssure Collection Platform.
NOTE:
All ports are "TCP" unless otherwise noted.
| Source | Destination | Dst. Port | Protocol | Notes |
|---|---|---|---|---|
| All | ALL Nodes | 22 | SSH Access to all ServAssure Poller Nodes | Source would be from Ansible Management Server, and any user who requires SSH access. |
| All | Metrics Node | 8085 | HTTP | Telegraf agent sending metrics data to Metrics server |
| All | Logging Node | 5044 | Filebeat for application logging | Optional: filebeat agents send application logs to the central logging server. |
| CMTS/CM | ServAssure Poller | 69 (UDP) | TFTP | 3.1 PNM probe data from CMTS or CM, Poller will need SNMP set commands to devices. |
| RPD | ServAssure L2TP Receiver | N/A1 | L2TPv3 over IP #1152 | L2TP over IP stream of data for static pseudo-wire |
| ServAssure Poller | CMTS/CM | 161 (UDP) | SNMP | Data Collection |
| ServAssure Poller / PNM | CMTS | 21 | FTP | Poller needs FTP username and password for E6000 PNM tests (CMTS RxMer and CMTS Upstream Spectrum Analysis). |
| ServAssure Poller / PNM | CMTS | 22 | SFTP | Poller needs SFTP username and password for E6000 PNM tests (CMTS
RxMer and CMTS Upstream Spectrum Analysis). SFTP uses the SSH port. |
| ServAssure Poller | CMTS | 22 | TCP | Default SSH port to the CMTS to run CLI commands for Upstream Spectrum Captures. |
| ServAssure Poller | CMTS | 23 | TCP | Default Telnet port to the CMTS to run CLI commands for Upstream Spectrum Captures. |
| ServAssure Poller | ServAssure Collection Manager | 8085 | HTTP | Data Ingest |
| ServAssure Poller | RabbitMQ | 5672 | AMQP | |
| ServAssure L2TP Receiver | RabbitMQ | 5672 | AMQP | |
| ServAssure Collection Manager | RabbitMQ | 5672 | AMQP | |
| ServAssure Collection Manager | ServAssure Collection Manager | 47500 | Ignite | Inter-node discovery |
| ServAssure Collection Manager | ServAssure Collection Manager | 47501 | Ignite | Inter-node communication |
| ServAssure Collection Manager | CTM API | Configurable | HTTP(S) | CTM API access if enabling SNMPv3 data collection3 |
| RabbitMQ | RabbitMQ | 25672 | RabbitMQ Clustering Port | |
| RabbitMQ | RabbitMQ | 4369 | Peer discovery service used by RabbitMQ nodes | |
| ADMIN Users/Browser | Metrics/Alert Node | 7005 7006 | HTTP(S) | Metrics Server Admin UI/Dashboards |
| ADMIN Users/Browser | RabbitMQ | 15672 | HTTP | RabbitMQ Admin/UI |
| ADMIN Users/Browser | Logging Node | 5601 | HTTP | Central logging server UI - Kibana |
