Modem flap parameters indicate problems with cable modems, such as intermittent connectivity, or noise problems on the upstream or downstream portion of the cable plant.
NOTE: A Y indicates that a parameter is supported by a vendor and a particular CMTS model.
| Modem Flap Parameters | Cisco | E6000® Converged Edge Router (CER) | C4 CMTS® | BSR 64000 CMTS | Casa | Harmonic | NXT UI Label |
|---|---|---|---|---|---|---|---|
| flapReinitCnt - The number of times a CM registered more frequently than expected. | Y | Y | Y | Y | Reinitialization | ||
| flapTotalCnt - Total number of times a modem has passed flap detection. | Y | Y | Y | Y | Y | Y | Total |
| flapHitCnt - The number of times the CMTS receives the Ranging request from the CM. | Y | Y | Y | Y | Periodic Ranging Hit | ||
| flapMissCnt - The number of times the CMTS misses the Ranging request from the CM. | Y | Y | Y | Y | Periodic Ranging Miss | ||
| flapPwrAdjCnt - The number of times the CM upstream transmit power is adjusted during station maintenance. | Y | Y | Y | Y | Power Adjustments | ||
| flapCrcErrorCnt - Number of times the CMTS upstream receiver flagged a packet with a CRC error. | Y | Y | Y | CRC Errors | |||
flapLastTime - The last time the cable modem flapped. Format:
| Y | Y | Y | Y | Y | Y | Time of Last Flap |
| flapCmPreStatus - The CM status prior to the last CM flap. | Y | Y | Last Modem State | ||||
| flapCmPreStatusCode - The CM status numerical code prior to the last CM flap. | Y | Y | Last Modem State |
