The following icons appear in the general UI. For information about icons that appear in the Configuration UI, see the ServAssure® NXT Administration Guide.
| Icon | Description | Location or View |
|---|---|---|
| Main Application Icons | ||
| Search | Accessible from all screens. | |
| ServAssure Dashboard for Alarm
Central Click to launch the ServAssure Dashboard for Alarm Central application if installed and licensed. | Accessible from all screens. | |
| Top Alarms: Gives access to Top Alarms, or Global view. | Accessible from all screens. | |
| Analyze Modem View: Optional; this application is part of the Analyze license. Analyze Modem View provides detailed information regarding single cable modems, as well as collecting data from the modem in real-time, historically, or showing DOCSIS 3.1 data. | Accessible from all screens. Only viewable for users assigned to a group with the Analyze Modem View permission. | |
| Analyze Network View: Optional; this application is part of the Analyze license. Analyze Network View provides a Network hierarchy that shows the logical organization of the CMTS, ranging from the MAC domain down to individual channels. Changes to DOCSIS mean more complicated memberships of modems and channels are possible. | Accessible from all screens. Only viewable for users assigned to a group with the Analyze Network View permission. | |
| Modem Sessions: Optional; this application that is part of the Analyze license. Modem Sessions provides frequent cable modem data capture and analysis to help troubleshoot intermittent packet loss. The Modem Sessions application runs real-time data collection for a cable modem in short intervals. | Accessible from all screens. Only viewable for users assigned to a group with the Modem Sessions permission. | |
| Upstream Spectrum Analyzer: A return path analyzer that provides visibility to the Upstream Spectrum directly from a CMTS in real time. | Accessible from all screens. Only viewable for users assigned to a group with an Upstream Spectrum Analyzer license. | |
| Local User Administration: Configure users, groups, and permissions. | Accessible from all screens. Only viewable for users assigned to a group with the Local User Administration permission. | |
| Configuration: Configuration profiles. | Accessible from all screens. Only viewable for users assigned to a group with the Configuration permission. | |
| Insight Reporting: Optional, separately licensed application that provides access to the Insight Reporting dashboard. | Accessible from all screens. Only viewable for users assigned to a group with the Insight Reporting license. | |
| Search | ||
| Search: Search for any topology element on the monitored network. You can search all topology elements, or search a specific category. | Search screen. | |
| Search History: Retains the search strings for the last 10 search results that you clicked. | Next to Search field on Search screen. | |
| Severity Levels | ||
| Critical: The most serious issues and alarms are marked Critical and designated by the color red. | Global, Alarms, SC-QAM, OFDM/A | |
| Major: Major issues and alarms are very serious but not critical and are designated by the color orange. | Global, Alarms, SC-QAM, OFDM/A | |
| Minor: Minor issues and alarms are the least serious and are designated by the color yellow. | Global, Alarms, SC-QAM, OFDM/A | |
| Clearing: The absence of issues or alarms is designated by the color green. Note that issues in the Pending Cleared state are designated by the color green. | Global, Alarms, SC-QAM, OFDM/A | |
| Modem Status and Modem regStatus Refer to Mapping of MIB regStatus value to modem status for details of modem regStatus values. | ||
| Modem Online: Modem is enabled and reachable. regStatus: Modem has completed all necessary initialization steps and is operational OR Registration process is complete but forwarding is disabled. | Map, Logical, SC-QAM, OFDM/A regStatus: Cable Modems | |
| Modem Offline: Modem is not reachable. regStatus: Modem registration has failed or registration status is in an undefined state. | Map, Logical, SC-QAM, OFDM/A regStatus: Cable Modems | |
| Modem regStatus is Intermediate. | Cable Modems | |
| SNMP Unreachable: Modem was previously reachable but is no longer detected by the CMTS. Treated as offline. | Map, Logical, SC-QAM, OFDM/A | |
| No Data: Modem is detected by the CMTS but isn't responding to poll requests. Treated as offline. | Map, Logical, SC-QAM, OFDM/A | |
| Unknown: Modem has never been reachable. | Map, Logical, SC-QAM, OFDM/A | |
| Topology and Hierarchy | ||
| Hub | Hierarchy, Amplifiers | |
| CMTS | Hierarchy | |
| Fiber Node | Map, Logical, Tree, Amplifiers | |
| Splitter | Map, Logical, Tree | |
| Tap with 2 ports | Map, Logical, Tree | |
| Tap with 4 ports | Map, Logical, Tree | |
| Tap with 6 or more ports | Map, Logical, Tree | |
| Amplifier | Map, Tree, Logical, Amplifiers NOTE: The Amplifier icon is
rotated to align with the direction of the power flow. If an
Amplifier is located at a change in line direction, the icon is
slightly offset from the bend. | |
| AC power inserter | This is where power is inserted into the network. Each power inserter can have one power supply. Its parent can be any element. | |
| Power supply | Supplies power to one or more amplifiers on the hierarchy. Clicking on a power supply icon highlights the active network elements that are powered by the power supply. A mouse over the power supply shows the address and anything else embedded in the description. | |
| Service Location | Map, Logical, Tree | |
| Cable Modem | Tree | |
| Downstream | Map, Legend | |
| Upstream | SC-QAM, OFDM/A, Graph | |
| Downstream | SC-QAM, OFDM/A, Graph | |
| Map and Logical Controls | ||
![]() | Show Full Information | Map, Logical |
| Center on Fiber Node | Map, Logical | |
| Fit Selection in Map | Map, Logical | |
| Fit All Topology | Map, Logical | |
| Change View Orientation | Logical | |
| Set View Layout | Logical | |
| Show Downstream | Map | |
![]() | Draw to Select | Map, Logical |
| Additional Options | Map, Logical | |
| In-Home Issues | ||
| Indicates that an In-Home Issue is likely. | Cable Modems, Map, Logical | |
| Indicates that an In-Home Issue is unlikely. | Cable Modems, Map, Logical | |
| Unknown: Indicates insufficient information to calculate likelihood. | Cable Modems, Map, Logical | |
| Spectrum Analyzer Icons NOTE: The
Virtual Spectrum Analyzer is an optional, separately licensed
feature. These icons only appear on systems with this license when
user profiles are assigned to a group that contains the appropriate
permissions. | ||
| Capable: Indicates the modem supports spectrum analysis. | Cable Modems, Map, Logical, Details, Spectrum | |
| Unknown: Indicates insufficient information to know whether a modem supports spectrum analysis. | Cable Modems, Map, Logical, Details, Spectrum | |
| The modem is paused and ready to start playing. | Cable Modems, Map, Logical, Details, Spectrum | |
| Analysis in progress: The modem's spectrum is currently playing in the Spectrum tab. | Cable Modems, Map, Logical, Details, Spectrum | |
| Network View Icons NOTE: Network View is an optional, separately licensed feature. These
icons only appear on systems with this license when user profiles
are assigned to a group that contains the appropriate
permissions. | ||
![]() | MAC Domain | Network View Hierarchy |
![]() | MAC Domain-Cable Modem-Service Group (MD-CM-SG) | Network View Hierarchy |
| PreEQ Icons | ||
![]() | Fit All Points | PreEQ |
![]() | Default Range | PreEQ |
| Miscellaneous | ||
| NCN Outage Alarm | Global, Alarms | |
| Gear: Column Sort and Display. | All tables | |
| Select Action | Global, Alarms | |
| Thresholds | SC-QAM, OFDM/A, Amplifiers | |
| Additional Fiber Node Information | Breadcrumbs | |
| Gear: About, Change Password, User Guide, Admin Guide and Sign Out. | Top right corner of screen | |
| Inspection Point For inspection points on an amplifier, the inspection point icon is rotated so that the solid half of the circle is on the downstream side, in agreement with the rotation of the amplifier icon. | Map, Logical | |
| Label | Map, Logical | |
| Resize Pane | ||
| Hide Pane | ||
| Commented | Global, Alarms | |
| Jump to a specific date and time. | Global, Alarms, and Alarm Notes | |
![]() | Open In | Cable Modems, Analyze Modem View, Analyze Network View |
![]() | Zoom | Historical View — Alarm Central, Analyze Modem View, Analyze Network View |
![]() | Strum | Historical View — Alarm Central, Analyze Modem View, Analyze Network View |







































































